Power Supply | 12-24 Vac/Vdc ±10% version or 80-240 Vac ±10% version |
Consumption | 5 VA max. |
Sensor input | selectable between E, J, K, L, R, S, T thermocouples and Pt100W/0°C RTDs |
Measurement scale | selectable in °C or °F scales with lower and upper limits, refer to table 1 |
Precision |
thermocouple measurement ±0,4% f.s. |
RTD measurement ±0,3% f.s. | |
temperature drift 0,01% f.s. / °C of ambient | |
temperature setting and indication ±1 digit | |
Data updating | input, output and indication every 500 ms |
Data retention | non volatile eeprom memory |
Keyboard correction indication | from -99,9 to +99,9 °C/°F |
1st point control action |
on/off or PID automatic or manual selection, maximum or minimum, with AT initial autotuning and ADT permanent
autoadaptive function |
Proportional band | 20°C (sel. from 1 to 999 °C/°F) |
Integral time | 120 sec. (sel. from 0 to 960 sec.) |
Derivative time | 30 sec. (sel. from 0 to 240 sec.) |
Cycle time | 12 sec. (sel. from 1 to 120 sec.) |
On/off hysteresis | ±1 °C (sel. from ±0,1 o ±99,9° C/°F) |
1st point output type |
relay SPDT 250 Vac, 5 A version |
trans. PNP 15 Vdc ±20% version | |
20 mA short-circuit protection | |
2nd/3rd point alarm action | selectable alarm setting from-999 to +999 °C/°F respect to 1st point, or fixed point setting on selected scale, refer to table 2 |
2nd point output type | relay SPDT 250 Vac, 5 A |
3rd point output type | relay SPST 250 Vac, 5 A |
Auxiliary functions | LFA Loop Failure Alert diagnostic function, digital filter with an average of 10 measures, SW program LOCK with 3 levels |
Setting | PROG, SET, UP, DOWN, AUTO/MAN push-buttons |
Indicators | 4 digit red display (10mm height), 4 digit green display (7mm height) for ED or
5 LED movement bar (ES), yellow ON1 LED, red ON2 LED, red AUX LED, green LOCK, green MAN LED, green AT LED |
Connection | terminal block with 15 screw contacts, electronic block extractable from front panel |
Electric protection | class 1 |
Mechanical protection |
IP54 – front panel |
IP20 – housing | |
IP10 – contacts | |
Housing material | ABS |
Weight | 400 g max. |
Operating temperature | -10 … +55°C |
Storage temperature | -20 … +65°C |
Reference standard | EN 61010-1 |
Control de temperatura
ED-000 Control de Temperatura 12-24 VDC AC
$280.487 IVA Incluido - Precio valido solo para compra web y retiro en tienda - Sujeto a confirmación - Foto referencial
Disponibilidad: Hay existencias
Marca |
---|