Detection properties
Nominal sensing distance | 14mm | |
Operanting distance | 0…11,34mm | |
Standard target | 42x42mm FE360 | |
Correction Factor | copper: 0,4…0,5 / aluminium: 0,4…0,6 / brass: 0,5…0,7 / stainelss steel: 0,7…1,05 | |
Repeat Accuracy | < 3% (UB 24V Ta=23°C ±5°C) | |
Hysteresis | < 10% |
Application
Description | M18 short case no-flush mount | |
Functions | Proximity |
Outputs
Output type | NPN/PNP | |
Output Function | NO/NC | |
Switching frequency | 100Hz | |
Response time | 5 |
Electrical data
Operating Voltage | 10…30Vdc | |
No-Load supply current | ≤ 10mA | |
Load current | 200mA | |
Output voltage drop | ≤ 1,2V @100mA | |
Max ripple content | ≤ 10% | |
LED indicators | Yellow LED output state | |
Time delay before availability | ≤ 75ms | |
Short-circuit protection | Yes | |
Reverse Polarity Protection | Yes | |
Emission | ≥100kHz | |
Protection against inductive loads | Yes |
Mechanical data
Mounting | Unshielded | |
Dimensions | Ø18×79 | |
Housing Material | Nickel-plated brass | |
Connections | 2m PVC Cable | |
Active Head Material | LCP | |
Tightening torque | 20Nm | |
Material | Nickel-plated brass | |
Diameter/Dimension | M18 |
Test/Approvals
Approvals | CE cULus |
Accessories
Supplied Accessories | 2 nuts M18x1 |
Generical Data
Dimensions | Ø18 / L = 79mm | |
Operating Temperature | -25°C…+70°C | |
Mechanical Protection | IP67 |