TECHNICAL FEATURES
Detection properties
Nominal sensing distance | 10m | |
Sensitivity adjustment | Trimmer |
Application
Function Principle | Polarized retroreflective | |
Description | Large case horizontal mount | |
Optic position | axial | |
Functions | Polarized retroreflective |
Outputs
Output type | Relay SPDT | |
Switching frequency | 20Hz | |
Response time | 25 |
Electrical data
Operating Voltage | 24…240 VAC | |
No-Load supply current | ≤ 3VA | |
Load current | ≤ 3A | |
Output voltage drop | ≤ 2,4V | |
LED indicators | Yellow (output state) Green (stability) | |
Short-circuit protection | YES | |
Reverse Polarity Protection | Yes | |
Emission | LED Red (660nm) | |
Interference to external light | according to EN 60947-5-2 : 2020 | |
Impulsive Overvoltage Protection | Yes | |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing | |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Mechanical data
Dimensions | 25x70x100 | |
Housing Material | PBT Fiber Glass reinforced | |
Connections | Terminal block | |
Active Head Material | PMMA | |
Storage temperature | – 40°C…+70°C | |
Material | Plastic – PBT / PC | |
Diameter/Dimension | Cubic |
Test/Approvals
Approvals | CE cULus | |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Generical Data
Dimensions | 25x70x100 | |
Operating Temperature | – 40°C…+ 55°C | |
Mechanical Protection | IP67 |