TECHNICAL FEATURES
Detection properties
Sensitivity adjustment | Trimmer |
Application
Optic position | axial |
Outputs
Output type |
Electrical data
No-Load supply current | ≤ 30mA | |
Load current | ≤100mA | |
Output voltage drop | ≤2V@Iload=100mA | |
Short-circuit protection | YES | |
Reverse Polarity Protection | Yes | |
Interference to external light | according to EN 60947-5-2 : 2020 | |
Impulsive Overvoltage Protection | Yes | |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing | |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Mechanical data
Housing Material | ABS / PMMA | |
Active Head Material | PMMA | |
Storage temperature | – 25°C…+70°C | |
Diameter/Dimension | Cubic |
Test/Approvals
Approvals | CE cULus | |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Generical Data
Mechanical Protection | IP67 |