Electrical data | |
Power supply type : | Direct current |
Working voltage [V]: | 10 ÷ 30 |
Current consumption [mA]: | < 15 mA @ 24Vdc |
Protection class : | III |
Reverse polarity protection : | Presente |
Outputs | |
Electrical design : | PNP |
Function : | NO |
Max voltage drop [V]: | < 1.8 |
Max output current [mA]: | 200 |
Max switching frequency [Hz]: | 300 |
Short circuit protection : | Present |
Overload protection : | Present |
Detection zone | |
Switching distance-Sn [mm]: | 15 |
Real sensing distance-Sr [mm]: | 15 ±10% |
Operative distance-So [mm]: | 0 ÷ 12.15 |
Extended sensing distance : | SI |
Accuracy and Deviations | |
Correction factor : | Stainless steel: 0.9 – Brass: 0.5 – Aluminium: 0.4 – Copper: 0.4 |
Hysteresis [%Sr]: | < 10 |
Switching point drift [%Sr]: | -1 |
Repeatability [%Sn]: | < 3 |
Environmental conditions | |
Temperature limits [°C]: | -25/+70 |
IP rating : | IP65-IP66-IP67 (depending on connector ) |
Display and control elements | |
Display : | Output switching status – 4 x 90° LED: Yellow |
Mechanical data | |
Housing : | Threded type |
Thread designation : | M30x1.5 |
Dimensions [mm]: | M30x1.5 – L=51 |
Materials : | Housing: Nickel-plated brass – Sensing area: PC grey – Lock nuts: Nickel-plated brass |
Mounting : | Embeddable |
Weigth [g]: | 125 |
Electrical connection | |
Connector : | H type – M12X1 – Gold plated contacts |
Compliance to Standards / Directives | |
Directives compliance : | 2014/30/EU -Electromagnetic compatibility directive (EMC) |
Standards compliance : | EN60947-5-2 – Product standard |
Sensor inductivo
SI30-DC15 PNP NO H S
$91.110 IVA Incluido - Precio valido solo para compra web y retiro en tienda - Sujeto a confirmación - Foto referencial
Disponibilidad: Hay existencias
Marca |
---|