TECHNICAL FEATURES
Detection properties
Nominal sensing distance | 1,5m | |
Sensitivity adjustment | n/a |
Application
Function Principle | Retroreflective | |
Description | Subminiature slim case | |
Optic position | Radial 90° | |
Functions | Retroreflective |
Outputs
Output type | PNP NO+NC | |
Output Function | NO+NC | |
Switching frequency | 590Hz | |
Response time | 0,7ms |
Electrical data
Operating Voltage | 10…30VDC | |
No-Load supply current | ≤ 20mA | |
Load current | ≤50mA | |
Output voltage drop | ≤1,45V@Iload=50mA | |
LED indicators | Yellow (output status) | |
Short-circuit protection | YES | |
Reverse Polarity Protection | Yes | |
Emission | LED Red (640nm) | |
Interference to external light | according to EN 60947-5-2 : 2020 | |
Impulsive Overvoltage Protection | Yes | |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing | |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Mechanical data
Dimensions | 8x23x12 | |
Housing Material | Plastic PC / PMMA | |
Connections | 2m cable | |
Active Head Material | PMMA | |
Storage temperature | – 35°C…+75°C | |
Material | ||
Diameter/Dimension | Cubic |
Test/Approvals
Approvals | CE cULus | |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Generical Data
Dimensions | 8x23x12 | |
Operating Temperature | – 20°C…+ 55°C | |
Mechanical Protection | IP67 |